Inventory & Monitoring (I&M)
Inventory & Monitoring Contact Information
« Click Here to Search All I&M Contacts »
WASO Natural Resource Stewardship and Science
Inventory and Monitoring Program
1201 Oakridge Drive, Suite 150, Fort Collins, Colorado 80525-5596
Federal Staff
| Name | Phone Number | Position |
|---|---|---|
| Bruce Bingham | 303.987.6706 | I&M Division Chief |
| Margaret Beer | 970.267.2168 | Data Manager |
| Derrick Dardano | 970.225.3570 | Senior IT Specialist |
| Kathy Dratch | 970.267.2125 | IT Business Analyst |
| Brent Frakes | 970.267.2156 | IT Business Analyst |
| John Gross | 970.267.2111 | Ecologist |
| Fagan Johnson | 970.267.2190 | Web and Publication Specialist |
| Simon Kingston | 970.225.3551 | IT Specialist |
| Alison Loar | 970.970.267.2112 | IT Specialist |
| Bill Monahan | 970.267.2196 | Ecologist |
| Lisa Nelson | 970.267.2119 | Senior GIS Analyst |
| Tom Philippi | 619.523.4576 | Quantitative Ecologist |
| Mike Story | 303.969.2746 | Remote Sensing Specialist |
| Marianne Tucker | 970.225.3589 | Database Systems Administrator |
I&M Regional Program Managers
| Name | Phone Number | Position |
|---|---|---|
| Pat Campbell | 202.342.1443 | National Capital Region |
| John Karish | 814.865.7974 | Northeast Region |
| Penny Latham | 206.220.4267 | Pacific West Region |
| Martha Segura (acting) | 337.291.2113 | Southeast Region |
| Lisa Thomas (acting) | 928.523.9280 | Intermountain Region |
| Carmen Thomson | 402.661.1876 | Midwest Region |
| Sara Wesser | 907.644.3699 | Alaska Region |




