Schedule for Developing Network Monitoring Plants
Schedule for 3-Phase Development of Monitoring Plans
                                           #                                   Draft        Final
          Network Name             Code  Parks    Phase 1       Phase 2       Phase 3      Phase 3
 1  North Coast and Cascades       NCCN    7     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
 2  Northeast Coastal and Barrier  NCBN    8     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
 3  Heartland                      HTLN   15     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
 4  Sonoran Desert                 SODN   11     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
 5  Cumberland/Piedmont            CUPN   14     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
 6  Central Alaska                 CAKN    3     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
 7  National Capital Region        NCRN   11     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
 8  Northern Colorado Plateau      NCPN   16     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
 9  San Francisco Bay Area         SFAN    6     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
10  Greater Yellowstone            GRYN    3     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
11  Appalachian Highlands          APHN    4     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
12  Mediterranean Coast            MEDN    3     30-Sep-02     30-Sep-03     15-Dec-04    30-Sep-05 
13  Southwest Alaska               SWAN    5     30-Sep-03     30-Sep-04     15-Dec-05    30-Sep-06 
14  Northeast Temperate            NETN   10     30-Sep-03     30-Sep-04     15-Dec-05    30-Sep-06 
15  Southern Colorado Plateau      SCPN   19     30-Sep-03     30-Sep-04     15-Dec-05    30-Sep-06 
16  Pacific Island                 PACN    9     30-Sep-03     30-Sep-04     15-Dec-05    30-Sep-06 
17  Great Lakes                    GLKN    9     30-Sep-03     30-Sep-04     15-Dec-05    30-Sep-06 
18  Gulf Coast                     GULN    8     30-Sep-04     30-Sep-05     15-Dec-06    30-Sep-07 
19  Rocky Mountain                 ROMN    6     30-Sep-04     30-Sep-05     15-Dec-06    30-Sep-07 
20  Sierra Nevada                  SIEN    3     30-Sep-04     30-Sep-05     15-Dec-06    30-Sep-07 
21  Eastern Rivers and Mountains   ERMN    9     30-Sep-04     30-Sep-05     15-Dec-06    30-Sep-07 
23  Klamath                        KLMN    6     30-Sep-04     30-Sep-05     15-Dec-06    30-Sep-07 
22  Arctic                         ARCN    5     30-Sep-05     30-Sep-06     15-Dec-07    30-Sep-08 
24  Southeast Coast                SECN   17     30-Sep-05     30-Sep-06     15-Dec-07    30-Sep-08 
25  Upper Columbia Basin           UCBN    8     30-Sep-05     30-Sep-06     15-Dec-07    30-Sep-08 
26  Southern Plains                SOPN   10     30-Sep-05     30-Sep-06     15-Dec-07    30-Sep-08 
27  Mojave Desert                  MOJN    6     30-Sep-05     30-Sep-06     15-Dec-07    30-Sep-08 
29  Southeast Alaska               SEAN    3     30-Sep-05     30-Sep-06     15-Dec-07    30-Sep-08 
28  South Florida/Caribbean        SFCN    6     30-Sep-05     30-Sep-06     15-Dec-07    30-Sep-08 
30  Mid-Atlantic                   MIDN   11     30-Sep-05     30-Sep-06     15-Dec-07    30-Sep-08 
31  Chihuahuan Desert              CHDN    6     30-Sep-05     30-Sep-06     01-Jun-08    31-Dec-08 
32  Northern Great Plains          NGPN   13     30-Sep-05     30-Sep-06     01-Jun-08    31-Dec-08 

** Note: The period between the due dates for the draft and final Phase 3 reports allows time for peer-review, revisions, and approval of the monitoring plan prior to implementation.

[Back to Monitoring Table of Contents]