Reports and Data
The Chihuahuan Desert Network produces a wide range of products that focus on natural resources in network park units. Our goal is to make this information available to park staff, resource specialists, researchers, and the interested public.
The Learning Center of the American Southwest is also a source of additional CHDN communication products (briefs, project summaries, overviews, etc.).

The following project products are divided as follows:
Inventory - Vertebrates and Vascular Plants
Inventory - Physical Sciences and Paleontology
Monitoring
Special Projects
| PARK | INVENTORY | YEAR | INVESTIGATOR(S) | COMMENT | |
| All Parks | Study Plan | 2001 | CHDN and CHDN Park representatives | ||
| AMIS | Vascular Plants | 2004 | Jackie Poole | ||
| Vascular Plants | 2002 | Richard Worthington, UTEP | |||
| Vegetation Mapping | N/A | Planned | |||
| Amphibians and Reptiles | 2005 | Dave Prival and Matt Goode, University of AZ | Park Only | ||
| Mammals | 2005 | Bahm, M. A. and J. M. Mueller | |||
| Fish | 2002 | J. B. Moring, USGS | |||
| BIBE | Vascular Plants | 2002 | Richard Worthington, UTEP | ||
| Vegetation Mapping | N/A | Planned | |||
| Amphibians and Reptiles | 2005 | Dave Prival and Matt Goode, University of AZ | Park Only | ||
| Fish | 2002 | J. B. Moring, USGS | |||
| Fish | 2005 | J. B. Moring, USGS | |||
| Birds-Winter Grasslands | 2007 | Kelly Bryan | |||
| CAVE | Vascular Plants | 2002 | Richard Worthington, UTEP | ||
| Vegetation Mapping - Accuracy Assessment - |
2003 2008 |
Esteban Muldavin, UNM, NM Natural Heritage | 2008 report being reformatted as NRTR | ||
| Amphibians and Reptiles | 2005 | Dave Prival and Matt Goode, University of AZ | Park Only | ||
| Birds-High Elevation Breeding | 2003 | Steve West | |||
| Birds-Riparian | 2007 | Ray Meyer and David Griffin | Park Only | ||
| FODA | Vascular Plants | 2002 | Richard Worthington, UTEP | ||
| Vegetation Mapping | N/A | Esteban Muldavin, UNM, NM Natural Heritage | In Progress | ||
| Amphibians and Reptiles | 2005 | Dave Prival and Matt Goode, University of AZ | Park Only | ||
| Birds-Riparian | 2007 | Ray Meyer and David Griffin | Park Only | ||
| GUMO | Vascular Plants | 2002 | Richard Worthington, UTEP | ||
| Vegetation Mapping | N/A | Esteban Muldavin, UNM, NM Natural Heritage | In Progress | ||
| Amphibians and Reptiles | 2005 | Dave Prival and Matt Goode, University of AZ | Park Only | ||
| Birds-High Elevation Breeding | 2005 | Kelly Bryan | |||
| Birds-Winter Grasslands | 2007 | Kelly Bryan | |||
| Birds-Riparian | 2007 | Ray Meyer and David Griffin | Park Only | ||
| Mammals-Sand Dunes | 2005 | J. G. Brant and C. Jones | |||
| RIGR | Fish | 2002 | J. B. Moring, USGS | ||
| Mammals | 2008 | James B. Meuller, Sul Ross State University | |||
| WHSA | Vascular Plants | 2005 | Richard Worthington, UTEP | ||
| Vegetation Mapping | N/A | Esteban Muldavin, UNM, NM Natural Heritage | In Progress | ||
| Amphibians and Reptiles | 2005 | Dave Prival and Matt Goode, University of AZ | Park Only | ||
| Birds-Riparian | 2007 | Ray Meyer and David Griffin | Park Only | ||
| PARK | INVENTORY | YEAR | INVESTIGATOR(S) | COMMENT | |
| All Parks | Various divisions of the National Park Service | See Natural Resource Information website |
|||
| All Parks | Water Quality | 2009 | S.D. Porter, R.A. Barker, R.M. Slade, Jr. and G. Longley - Edwards Aquifer Research and Data Center | ||
| PARK | PROJECT | YEAR | INVESTIGATOR(S) | COMMENT | |
CHDN |
Vital Signs Monitoring Report - Final | 2010 | CHDN Staff | ||
CHDN |
CHDN Data Management Plan | 2009 | Tom Richie, CHDN Data Manager | ||
CHDN |
Vital Signs Monitoring Report - Phase II |
2006 | CHDN Staff | ||
CHDN |
Vital Signs Monitoring Report - Phase I |
2005 | CHDN Staff | ||
CHDN |
Vital Signs Monitoring Report - Phase I - Appendices |
2005 | CHDN Staff | ||
| PARK | PROJECT | YEAR | INVESTIGATOR(S) | COMMENT | |
| BIBE | Monitoring Long-term Vegetation Dynamics - Warnock Plots | 2007 | Esteban Muldavin, Steve Wondzell, John Ludwig | Final report due Dec 2009 | |
BIBE |
Development of Habitat & Corridor Suitability Models: a Test of Landscape Connectivitiy |
2005- 2009 |
Gary Roemer, New Mexico State University | NPS Only | |
| All Parks | Modeling & Landscape Niches of Reptiles among CHDN Parks | 2009 | John Rotenberry, University of California at Riverside | Park Only | |
| CAVE GUMO |
Evaluation of two GIS habitat models and initial characterization of nesting and breeding-season roosting microhabitat for Mexican Spotted Owls in the Guadalupe Mountains | 2008 | Tim Mullet | Park Only | |

