Geographic Information Systems

August 2008, MOJN GIS Meeting and Training Information Web Page (click here)
For any long-term ecological monitoring program, it is imperative to include a significant investment in data management. Part of this includes developing a strong GIS program. We are currently developing data layers for 10 of the 12 inventories that have spatial components; these include base cartography, vegetation, geology, soils, water, climate, air, and species distributions.
Term Position Update:
The network's term GIS specialist position; As of July 31, 2008 there were a number of applicants that qualified for the position. HR is still in the process of ranking the applicants and maybe able to provide me with a certified list towards the end of next week. The search committed, consisting of one park, network, and a regional employee have been reviewing a list of potential interview questions. More as it becomes available, plus the network's data manager will be providing the attendees of the MOJN GIS Meeting (see above) an update and the draft workplan for the position.
For the present and fore-seeable future, all developed and available geospatial data (that's completed and with it's associated metadata) can be obtained through the NPS Data Store (http://science.nature.nps.gov/nrdata/).
Link |
Description |
URL |
| Geospatial Data | Natural Resource Geospatial Data Resources | http://science.nature.nps.gov/nrgis/geospatial.aspx |
| GIS Applications | Various tools and applications that are available within the NPS community | http://science.nature.nps.gov/nrgis/applications/gisapps/Default.aspx |
| NPS Universal Login Utility | Web Site for obtaining a login to the NPS Data Store: THIS IS A SECURE WEB SITE, SO YOU MUST BE LOGGED INTO A NPS NETWORK FOR ACCESS | https://science1.nature.nps.gov/login/about.htm;jsessionid= EBA0A7E179E09F1CDC3DD8BFDA8014A5 |
| Web Mapping | Information about using the Web as a medium for desiminating spatial data | http://science.nature.nps.gov/nrgis/webmapping.aspx |
| Geospatial Data Standards | Information and FAQs about GIS standards and specifications | http://science.nature.nps.gov/nrgis/standards.aspx |
| Interactive Map Center | NPS web-based geographical user interface | http://maps.nps.gov/ |
| NPS GIS Web Site | Home page for the GIS community within the NPS | http://www.nps.gov/gis/ |
| NPS Remote Sensing Web Site | Tools, information and technologies on RS issues w/in the NPS | http://www.nps.gov/gis/remote_sensing/ |
| I&M Landscape Monitoring | I&M Link to landscape monitoring and the use of RS technologies | http://science.nature.nps.gov/im/monitor/lulc/LULC.cfm |
| USGS RS Web site |
A site for learning about RS technologies | http://www.usgs.gov/science/science.php?term=981 |
| National Center for Preservation Technology & Training | NPS hosting of a meeting on RS technologies in cultural resources | http://www.ncptt.nps.gov/News/2007/Morgan-and-Simon-Co-Host-Advancing-Remote-Sensing-Technology-in-the-Discovery-Analysis-and-Preservation-of-Cultural-Resources.aspx |
| Center for Coastal & Watershed Studies | USGS/NPS intergrated RS and modeling group in coastal areas | http://coastal.er.usgs.gov/remote-sensing/collaborators/collaboratorsindex.html |
| Vegetation Mapping | Powerpoint on the use of RS in vegetation monitoring | http://www.ltrs.uri.edu/research/NPSFIISWang.pdf |
| 100th Meridian Initiative | Web site on aquatic nuisance species | http://www.100thmeridian.org/ |
| Vital Signs Internet Mapping Service | Information about the I&M internet mapping effort | http://science.nature.nps.gov/nrgis/applications/webmapping/ Default.aspx |
| NBII Fire Monitoring Links | bookmark hyperlinks to various fire, climate and RS site of interest | http://frames.nbii.gov/projects/firemon/LAv2_bookmark.htm |
| NBII | USGS based site on a variety of biological information issues | http://www.nbii.gov/portal/server.pt |
| NBII Access Newsletter | Newsletter on biological informatics | http://publications.nbii.gov/portal/server.pt?open=512&objID=392 &mode=2&in_hi_userid=2&cached=true |
| NPS GIS | NPS National GIS site | |
| MyEnvironment | EPA site on environmental issues by location | |
