|
| Total Number of Survey Results |
32 |
| First Result |
4/06/07 12:04 PM |
| Last Result |
5/09/07 11:56 AM |
|
| | Administration (including IT) | | | 3 |
| | Cultural Resources (including Archeology) | | | 3 |
| | Natural Resources (Including I&M) | | | 15 |
| | Interpretation & Education | | | 1 |
| | Planning, Communications & Legislation | | | 1 |
Response
to "other"
|
| | Need to perform advanced GIS analysis | | | 8 |
| | Need to perform simple GIS analysis | | | 16 |
| | Need to be able to use GIS/GPS for basic mapping | | | 23 |
| | Need to use GPS to collect data | | | 18 |
| | Need to use GPS to navigate | | | 12 |
| | Need to view data/print maps | | | 20 |
Response to "other"
|
| | Base and reference map production | | | 28 |
| | Vegetation--inventory, monitoring, restoration, analysis; Native and exotic vegetation coverage and analysis | | | 25 |
| | Pest location and management | | | 15 |
| | Bio-control insect release | | | 4 |
| | Habitat or ecosystem studies/assessment/management | | | 17 |
| | Wildlife studies/assessment/management | | | 11 |
| | Fire--studies, response, prescribed, fuels | | | 21 |
| | Water resources--quality, erosion threats/management, drainage | | | 17 |
| | Utilities--water (wells, irrigation, ditches, etc.), sewer, electrical, phone lines, etc. | | | 18 |
| | Fence and gates, etc.--inventory/management | | | 17 |
| | Roads and trails display and maintenance | | | 20 |
| | Non-historic buildings and features | | | 12 |
| | Historic buildings and features | | | 18 |
| | Land management (boundaries, parcels, designated areas, etc.) | | | 22 |
| | Archeological studies/management | | | 13 |
| | Geological studies/management | | | 12 |
| | Cultural studies/managment | | | 17 |
| | Historic land/resource use | | | 13 |
Response to "other"
|
|
| | Novice User - Skill level meets my needs | | | 6 |
| | Novice User - Struggle to meet my needs | | | 6 |
| | Non-User - Would like to learn basics | | | 5 |
| | Non-User - Satisfied as is | | | 1 |
Response to "other"
|
| | Not effective - Anytime I need to do someting with GIS, it's always a pain to get it done. | | | 2 |
| | We do not have GIS where I work. | | | 4 |
| | Very
effective - I am able to do most GIS things I need to do or find help
to do them and get it done quickly. Data and software are readily
available. | | | 13 |
|
| | Application (awareness of how GIS could be used in my position) | | | 4 |
| | Instruction (access to training in basic GIS skills) | | | 11 |
| | Instruction (access to advanced skills training and or periodic refresher courses) | | | 11 |
| | Data (data are not well organized/structured and not stored in a single location) | | | 5 |
| | Network performance (Does the network performance at your park negatively affect GIS operations?) | | | 5 |
| | Time (Even with adequate GIS resources, I have little time to include GIS in my work flow.) | | | 17 |
Response to "other"
|
| | Great - I can quickly find the data I need. | | | 10 |
| | Okay - If you've been around a while to know where the data are. | | | 14 |
| | Poor - The data are hard to find and there are mulitple versions so once you find it, you're not sure it's what you need. | | | 3 |
| | We have geospatial data? | | | 3 |
|
Response to "other"
|
| | Do we have a GIS Technical Support Center? | | | 5 |
|
| | Email (Regional Listserver) | | | 16 |
| | Electronic Newsletter (via email) | | | 15 |
| | Regional Conference Call | | | 3 |
| | Annual or biennial Midwest Region geospatial users meeting/conference. | | | 11 |
Response to "other"
|
Response to "other"
|
| | Onsite (at my place or work) | | | 11 |
| | Offsite (must travel for the training) | | | 9 |
| | Online (on my work computer) | | | 12 |
|
Response to "other"
|
|