Vegetation Mapping
Early in the network planning process, the SCPN identified vegetation maps as integral natural resource information and determined that accurate and up-to-date maps of the vegetation types of parks and monuments would be critical as the network develops and implements monitoring in park units. Vegetation maps will assist park staff in establishing baseline conditions of natural resources, as well as managing wildlife habitat, plant and animal species of concern, fire, and other resources.

Vegetation mapping for the NPS is being accomplished with the cooperation of the U.S. Geological Survey (USGS), as well as Nature Serve (formerly ABI; part of The Nature Conservancy), the Federal Geographic Data Committee (FGDC), and other agencies and private entities. There are federal standards for vegetation classification, transfer of spatial data, metadata, and plant taxonomy (see http://biology.usgs.gov/npsveg/ for additional information on the cooperative vegetation mapping program).
| Park Code | Cooperators | Progress |
| AZRU | San Juan College | Final maps and reports are available. |
| BAND | Dr. Esteban Muldavin, The Nature Conservancy, and the University of New Mexico | Final maps and reports are available. |
| CACH | Dr. Kathryn Thomas, and Monica Hansen (USGS Colorado Plateau Research Station/Northern Arizona University), USGS Fort Collins Science Center (FCSC), Navajo Natural Heritage Program | Final maps and reports are available. |
| CHCU | Bureau of Reclamation (Remote Sensing and GIS Group), Dr. Lisa Floyd-Hanna (Prescott College) | Project complete. Products will be posted soon. |
| ELMA | Dr. Esteban Muldavin, New Mexico Natural Heritage Program and University of New Mexico, Earth Data Analysis Center | Project underway |
| ELMO | The BOR, Remote Sensing and GIS Group | Final maps and reports are available. |
| FLAG (WACA, WUPA, & SUCR) | Dr. Kathryn Thomas and Monica Hansen (CPRS/NAU) and The Bureau of Reclamation | Final maps and reports are available. |
| GLCA | National Veg Mapping Program | Project not yet underway. |
| GRCA | National Veg Mapping Program | Classification data collection is underway. |
| HUTR | The BOR, Remote Sensing and GIS Group | Final maps and reports are available. |
| MEVE | Dr. Kathryn Thomas and Monica Hansen (CPRS/NAU), Dr. Lisa Floyd-Hanna (Prescott College), Geography Dept. at Kansas State, USGS | Final maps and reports are available. |
| NAVA | The BOR, Remote Sensing and GIS Group, and Navajo Natural Heritage Program | Final maps and reports are available. |
| PEFO | Dr. Kathryn Thomas and Monica Hansen (CPRS/NAU), and Dr. Anne Cully (KSU) | Final maps and reports are available. |
| PETR | National Veg Mapping Program, and Dr. Esteban Muldavin | Project underway. |
| SAPU | Dr. Esteban Muldavin, New Mexico Natural Heritage Program and University of New Mexico, Earth Data Analysis Center | Project underway |
